Weight | 297 |
Depth (in) | 32 |
Width (in) | 32 |
Height (in) | 32 |
Brand | Imperial Range |
Convection Oven Number of Racks | 4 racks |
Convection Oven Safety and Compliance | CE |
Convection Oven Power Type | electric |
Convection Oven Size | half size |
Convection Oven Door Type | hinged |
Convection Oven Control Type | manual controls |
Convection Oven Number of Decks | single deck |
Convection Oven Material | stainless steel |
Convection Oven Horsepower | under 1 HP |
Product Type | Convection Oven |
Send us a message and someone from our sales team will reach out to assist you.